Gelatin desserts, dry mix, prepared with water
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0 | 45 | 0.181 |
Vitamin K | ug | 0 | 1640 | 0.691 |
Phosphorus (P) | mg | 22.222 | 9913.043 | 92.857 |
Potassium (K) | mg | 0.74 | 16500 | 174.897 |
Manganese (Mn) | mg | 0 | 88.1 | 31.25 |
Sodium (Na) | mg | 74.814 | 38750 | 0.993 |
Selenium (Se) | ug | 1.111 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 2.962 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.007 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.022 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 0.74 | 532.627 | 20 |
Copper (Cu) | mg | 0.023 | 14.588 | 0.086 |
Energy (Calories) | KCal | 62.222 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.222 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0 | 51.173 | 1.088 |
Sugars | g | 13.488 | 100 | 1.684 |
Carbon Hydrote | g | 14.192 | 100 | 16 |
Fat | g | 0 | 100 | 3.268 |
Total Saturated fatty acids | g | 0 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0 | 65.698 | 0.51 |
Pantothenic acid | g | 0.002 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0 | 74.647 | 0.949 |
Moisture (water) | g | 84.392 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 0.74 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0 | 88.1 | 0.993 |
Thiamin | mg | 0 | 9.02 | 0.073 |
Riboflavin | mg | 0.005 | 8.06 | 0.126 |
See Also:
- Frostings, vanilla, creamy, ready-to-eat
- Frozen novelties, fruit and juice bars
- Frozen novelties, ice type, pop
- Frozen yogurts, vanilla, soft-serve
- Fruit butters, apple
- Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids
- Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids
- Fruit punch drink, with added nutrients, canned
- Garlic, raw
- Gelatin desserts, dry mix, prepared with water
- Grape drink, canned
- Grape juice, canned or bottled, unsweetened, without added vitamin C
- Grape juice, frozen concentrate, sweetened, diluted with 3 volume water, with added vitamin C
- Grape juice, frozen concentrate, sweetened, undiluted, with added vitamin C
- Grapefruit juice, white, canned, sweetened
- Grapefruit juice, white, canned, unsweetened
- Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water
- Grapefruit juice, white, frozen concentrate, unsweetened, undiluted
- Grapefruit juice, white, raw